2021 Toyota AFL Premiership
Essendon v Hawthorn
Round 1 •
Saturday 20 March 2021 • 8:25 AM (UTC)
91
13.13
Full Time
92
14.8
Marvel Stadium,
Melbourne
• Wurundjeri
{}
{}
{}
![]() | Luke Breust | 72 | 1 | 2 | 18 | 7 | 11 | 4 | 2 | 0 | 0 | 206 | 1 | 83 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Tyler Brockman | 45 | 2 | 0 | 9 | 5 | 4 | 3 | 1 | 0 | 0 | 157 | 0 | 65 |
![]() | Shaun Burgoyne | 57 | 0 | 0 | 17 | 11 | 6 | 1 | 3 | 0 | 0 | 271 | 0 | 79 |
![]() | Ned Cahill | 34 | 0 | 0 | 10 | 6 | 4 | 1 | 2 | 0 | 0 | 184 | 0 | 75 |
![]() | Jye Caldwell | 104 | 0 | 1 | 22 | 9 | 13 | 4 | 9 | 0 | 3 | 174 | 1 | 74 |
![]() | Jonathon Ceglar | 81 | 1 | 0 | 16 | 10 | 6 | 5 | 2 | 14 | 3 | 260 | 0 | 76 |
![]() | Nik Cox | 27 | 0 | 0 | 9 | 5 | 4 | 3 | 1 | 0 | 0 | 256 | 0 | 76 |
![]() | Tom Cutler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Will Day | 103 | 0 | 0 | 28 | 17 | 11 | 8 | 3 | 0 | 3 | 536 | 0 | 90 |
![]() | Connor Downie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Sam Draper | 78 | 1 | 1 | 10 | 5 | 5 | 2 | 5 | 24 | 4 | 161 | 0 | 84 |
![]() | Aaron Francis | 44 | 0 | 0 | 14 | 5 | 9 | 3 | 1 | 0 | 0 | 160 | 0 | 86 |
![]() | Sam Frost | 57 | 0 | 0 | 17 | 7 | 10 | 4 | 1 | 0 | 0 | 250 | 0 | 97 |
![]() | Brayden Ham | 63 | 0 | 0 | 17 | 7 | 10 | 2 | 4 | 0 | 1 | 120 | 0 | 87 |
![]() | Oliver Hanrahan | 62 | 1 | 1 | 12 | 8 | 4 | 4 | 2 | 0 | 0 | 271 | 0 | 66 |
![]() | Blake Hardwick | 91 | 0 | 0 | 21 | 14 | 7 | 7 | 4 | 0 | 0 | 393 | 0 | 83 |
![]() | Kyle Hartigan | 32 | 0 | 0 | 9 | 5 | 4 | 4 | 0 | 0 | 0 | 142 | 0 | 97 |
![]() | Dyson Heppell | 83 | 0 | 0 | 25 | 13 | 12 | 6 | 0 | 0 | 1 | 479 | 1 | 82 |
![]() | Nick Hind | 100 | 0 | 0 | 25 | 18 | 7 | 6 | 4 | 0 | 1 | 636 | 0 | 84 |
![]() | Cale Hooker | 41 | 1 | 1 | 8 | 3 | 5 | 3 | 1 | 1 | 0 | 21 | 0 | 85 |
![]() | Daniel Howe | 72 | 0 | 0 | 19 | 11 | 8 | 7 | 1 | 0 | 0 | 353 | 0 | 67 |
![]() | Jarman Impey | 74 | 0 | 0 | 20 | 15 | 5 | 5 | 1 | 0 | 2 | 532 | 0 | 82 |
![]() | Changkuoth Jiath | 67 | 0 | 1 | 22 | 7 | 15 | 4 | 2 | 0 | 1 | 336 | 1 | 72 |
![]() | Harrison Jones | 63 | 0 | 3 | 13 | 9 | 4 | 5 | 2 | 0 | 0 | 162 | 0 | 68 |
![]() | Jacob Koschitzke | 40 | 0 | 1 | 7 | 3 | 4 | 3 | 4 | 0 | 0 | 135 | 1 | 91 |
![]() | Kyle Langford | 76 | 0 | 0 | 19 | 10 | 9 | 5 | 3 | 0 | 3 | 229 | 1 | 85 |
![]() | Jayden Laverde | 40 | 0 | 0 | 12 | 4 | 8 | 2 | 2 | 0 | 0 | 165 | 0 | 94 |
![]() | Anthony McDonald-Tipungwuti | 71 | 2 | 1 | 16 | 9 | 7 | 4 | 1 | 0 | 0 | 252 | 2 | 75 |
![]() | Ben McEvoy | 88 | 1 | 0 | 14 | 8 | 6 | 7 | 4 | 14 | 4 | 78 | 0 | 81 |
![]() | Andrew McGrath | 141 | 1 | 1 | 33 | 17 | 16 | 2 | 11 | 0 | 5 | 475 | 0 | 81 |
![]() | Zach Merrett | 111 | 1 | 0 | 31 | 18 | 13 | 4 | 3 | 0 | 2 | 397 | 1 | 74 |
![]() | Tom Mitchell | 106 | 0 | 0 | 39 | 11 | 28 | 1 | 5 | 0 | 2 | 353 | 1 | 83 |
![]() | Dylan Moore | 86 | 3 | 0 | 19 | 7 | 12 | 3 | 3 | 0 | 1 | 98 | 0 | 92 |
![]() | Harry Morrison | 85 | 2 | 0 | 20 | 13 | 7 | 5 | 2 | 0 | 2 | 301 | 0 | 82 |
![]() | Tim O'Brien | 52 | 2 | 0 | 8 | 7 | 1 | 6 | 2 | 0 | 0 | 161 | 2 | 89 |
![]() | Jaeger O'Meara | 88 | 0 | 1 | 30 | 11 | 19 | 2 | 4 | 0 | 9 | 419 | 0 | 88 |
![]() | Darcy Parish | 81 | 1 | 1 | 18 | 9 | 9 | 4 | 4 | 0 | 3 | 411 | 1 | 82 |
![]() | Tom Phillips | 87 | 1 | 0 | 21 | 10 | 11 | 7 | 2 | 0 | 2 | 277 | 0 | 82 |
![]() | Mason Redman | 52 | 0 | 1 | 15 | 9 | 6 | 4 | 0 | 0 | 0 | 303 | 0 | 80 |
![]() | Jordan Ridley | 90 | 0 | 0 | 21 | 16 | 5 | 6 | 3 | 0 | 0 | 577 | 0 | 100 |
![]() | Dylan Shiel | 76 | 2 | 0 | 17 | 8 | 9 | 2 | 4 | 0 | 4 | 359 | 1 | 81 |
![]() | Liam Shiels | 70 | 0 | 0 | 19 | 8 | 11 | 2 | 6 | 0 | 2 | 333 | 3 | 81 |
![]() | Devon Smith | 64 | 2 | 1 | 12 | 7 | 5 | 2 | 4 | 0 | 1 | 258 | 1 | 77 |
![]() | Will Snelling | 65 | 1 | 0 | 14 | 5 | 9 | 2 | 5 | 0 | 0 | 127 | 0 | 83 |
![]() | James Worpel | 67 | 0 | 0 | 17 | 12 | 5 | 4 | 3 | 0 | 2 | 184 | 0 | 73 |
![]() | Peter Wright | 61 | 1 | 0 | 16 | 9 | 7 | 3 | 0 | 6 | 1 | 242 | 1 | 88 |













































