AFL
The following list outlines the jumper numbers worn by all players who have played at least one senior game for the GIANTS.
Number 1 | Representative | ||
---|---|---|---|
2012- | Phil Davis |
Number 2 | Representatives | ||
---|---|---|---|
2012-2015 | Curtly Hampton | 51 games | 10 goals |
2016- | Jacob Hopper |
Number 3 | Representative | ||
---|---|---|---|
2012- | Stephen Coniglio |
Number 4 | Representatives | ||
---|---|---|---|
2012 | Israel Folau | 13 games | 2 goals |
2013- | Toby Greene (plus 19 games and 8 goals in number 35 in 2012) |
Number 5 | Representative | ||
---|---|---|---|
2012-2018 | Dylan Shiel | 135 games | 64 goals |
2019-2020 | Jye Caldwell | 11 games | 1 goal |
Number 6 | Representatives | ||
---|---|---|---|
2012 | Luke Power | 20 games | |
2013- | Lachie Whitfield |
Number 7 | Representatives | ||
---|---|---|---|
2012-2016 | Rhys Palmer | 69 games | 72 goals |
2017-2019 | Brett Deledio | 32 games | 15 goals |
2020- | Lachie Ash |
Number 8 | Representative | ||
---|---|---|---|
2012- | Callan Ward |
Number 9 | Representative | ||
---|---|---|---|
2012-2018 | Tom Scully | 121 games | 67 goals |
2019-2020 | Jackson Hately | 13 games | 2 goals |
Number 10 | Representatives | ||
---|---|---|---|
2012 | Dean Brogan | 9 games (plus 10 games in number 50) | |
2013-2017 | Devon Smith | 89 games (plus 20 games in number 34) | 90 goals (plus 10 goals in number 34) |
2018-2019 | Aiden Bonar | 6 games | 5 goals |
2020 | Sam Jacobs | 7 games | 2 goals |
Number 11 | Representatives | ||
---|---|---|---|
2012 | Chad Cornes | 16 games | 4 goals |
2013 | Taylor Adams | 16 games (plus 15 games in number 30) | 7 goals (plus 5 goals in number 30) |
2014-2015 | Jed Lamb | 10 games | 8 goals |
2016 | Jack Steele | 10 games (plus 7 games in number 38) | 8 goals (plus 1 goal in number 38) |
2017-2018 | Will Setterfield | 2 games | |
2019-2020 | Tommy Sheridan | 2 games |
Number 12 | Representative | ||
---|---|---|---|
2012-2019 | Jonathon Patton | 89 games | 130 goals |
2020- | Tom Green |
Number 13 | Representatives | ||
---|---|---|---|
2012-2013 | Sam Darley | 13 games | 1 goal |
2014 | Tom Boyd | 9 games | 8 goals |
2018- | Isaac Cumming |
Number 14 | Representatives | ||
---|---|---|---|
2012-2015 | Tomas Bugg | 65 games | 16 goals |
2017- | Tim Taranto |
Number 15 | Representatives | ||
---|---|---|---|
2012-2015 | Tim Golds | 6 games | |
2016-2017 | Matthew Kennedy | 19 games | 7 goals |
2018- | Sam Taylor |
Number 16 | Representative | ||
---|---|---|---|
2012-2017 | Nathan Wilson | 77 games | 16 goals |
2018- | Brent Daniels |
Number 17 | Representatives | ||
---|---|---|---|
2012-2015 | Adam Treloar | 79 games | 48 goals |
2016-2017 | Steve Johnson | 40 games | 64 goals |
2018-2020 | Zac Langdon | 31 games | 23 goals |
Number 18 | Representative | ||
---|---|---|---|
2012-2020 | Jeremy Cameron | 171 games | 427 goals |
Number 19 | Representative | ||
---|---|---|---|
2012- | Nick Haynes |
Number 20 | Representative | ||
---|---|---|---|
2012-2019 | Adam Tomlinson | ||
2020- | Tom Hutchesson |
Number 21 | Representative | ||
---|---|---|---|
2012- | Matt Buntine |
Number 22 | Representatives | ||
---|---|---|---|
2012-2013 | Shaun Edwards | 12 games | 2 goals |
2014- | Josh Kelly |
Number 23 | Representatives | ||
---|---|---|---|
2012-2013 | Sam Reid | 14 games (before moving to number 50) | 2 goals (before moving to number 50) |
2014-2020 | Heath Shaw | 152 games | 5 goals |
Number 24 | Representatives | ||
---|---|---|---|
2012 | Steve Clifton | 5 games | 1 goal |
2013-2014 | Jonathan O'Rourke | 9 games | |
2015-2016 | Joel Patfull | 38 games | 2 goals |
2017- | Matt de Boer |
Number 25 | Representatives | ||
---|---|---|---|
2012-2013 | Anthony Miles | 10 games | 1 goal |
2014-2016 | Cam McCarthy | 21 games | 36 goals |
2017 | Tendai Mzungu | 4 games | 1 goal |
2018- | Lachlan Keeffe |
Number 26 | Representatives | ||
---|---|---|---|
2012-2014 | Jonathan Giles | 51 games | 39 goals |
2016-2019 | Dawson Simpson | 20 games | 1 goal |
2020- | Jake Riccardi |
Number 27 | Representatives | ||
---|---|---|---|
2012-2015 | Andrew Phillips | 14 games | 5 goals |
2016- | Harry Himmelberg |
Number 28 | Representatives | ||
---|---|---|---|
2012-2015 | Liam Sumner | 12 games | 9 goals |
2017- | Zach Sproule |
Number 29 | Representatives | ||
---|---|---|---|
2012-2013 | Dom Tyson | 14 games | 4 goals |
2014-2020 | Zac Williams (plus 11 games and 2 goals in number 51 in 2013 and 1 game and 1 goal in number 67 in 2017 for Indigenous Round) | 101 games | 24 goals |
Number 30 | Representatives | ||
---|---|---|---|
2012 | Taylor Adams | 15 games (plus 16 games in number 11) | 5 (plus 7 goals in number 11) |
2013-2015 | Lachie Plowman | 20 games | 1 goal |
Number 31 | Representatives | ||
---|---|---|---|
2012-2015 | Jacob Townsend | 28 games | 4 goals |
2016- | Jeremy Finlayson |
Number 32 | Representatives | ||
---|---|---|---|
2012-2013 | Gerard Ugle | 3 games | 1 goal |
2014 | Josh Hunt | 14 games | 4 goals |
2015-2018 | Ryan Griffen | 55 games | 32 goals |
Number 33 | Representative | ||
---|---|---|---|
2012-2016 | Will Hoskin-Elliott | 52 games | 42 goals |
2020- | Xavier O'Halloran |
Number 34 | Representatives | ||
---|---|---|---|
2012 | Devon Smith | 20 games (plus 89 games in number 10) | 10 goals (plus 90 goals in number 10) |
2013-2014 | Kristian Jaksch | 7 games | 2 goals |
2015-2016 | Caleb Marchbank | 7 games | |
2018- | Nick Shipley |
Number 35 | Representatives | ||
---|---|---|---|
2012 | Toby Greene | 19 games in 2012 (before moving to number 4 in 2013) | 8 goals in 2012 (before moving to number 4 in 2013) |
2013-2020 | Aidan Corr |
Number 36 | Representatives | ||
---|---|---|---|
2012 | Jack Hombsch | 9 games | |
2013-2016 | James Stewart | 18 games | 18 goals |
2017- | Harry Perryman | 98 games | 2 goals |
Number 37 | Representatives | ||
---|---|---|---|
2012-2013 | Setanta O'hAilpin | 8 games | 15 goals |
2014-2018 | Rory Lobb | 74 games | 64 goals |
2019- | Bobby Hill |
Number 38 | Representatives | ||
---|---|---|---|
2012 | James McDonald | 13 games | 4 goals |
2013-2014 | Stephen Gilham | 15 games | 18 goals |
2015 | Jack Steele | 7 games (plus 10 games in number 11) | 1 goal (plus 8 goals in number 11) |
2016- | Daniel Lloyd |
Number 39 | Representative | ||
---|---|---|---|
2012-2018 | Tim Mohr | 48 games | 1 goal |
2019- | Connor Idun |
Number 40 | Representative | ||
---|---|---|---|
2012- | Adam Kennedy |
Number 41 | Representative | ||
---|---|---|---|
2014-2017, 2019- | Shane Mumford |
Number 42 | Representatives | ||
---|---|---|---|
2012-2014 | Mark Whiley | 12 games | 2 goals |
2017- | Jake Stein |
Number 43 | Representatives | ||
---|---|---|---|
2012 | Kurt Aylett | 1 game | |
2014-2016 | Jake Barrett | 1 game | |
2018-2019 | Dylan Buckley | 2 games | 2 goals |
Number 44 | Representative | ||
---|---|---|---|
2012-2017 | Tom Downie | 9 games | 2 goals |
2020- | Jack Buckley |
Number 45 | Representative | ||
---|---|---|---|
2012-2015 | Sam Schulz | 1 game | 1 goal |
Number 46 | Representatives | ||
---|---|---|---|
2013 | Brett Thornton | 1 game | |
2014-2015 | Dylan Addison | 5 games |
Number 47 | Representative | ||
---|---|---|---|
2012-2013 | Josh Bruce | 14 games | 3 goals |
Number 48 | Representative | ||
---|---|---|---|
2012-2014 | Sam Frost | 21 games | 2 goals |
Number 49 | Representative | ||
---|---|---|---|
2012 | Rhys Cooyou | 1 game | 1 goal |
Number 50 | Representatives | ||
---|---|---|---|
2013 | Dean Brogan | 10 games (plus 9 games in number 10) | 3 goals |
2016- | Sam Reid |
Number 51 | Representative | ||
---|---|---|---|
2013 | Zac Williams | 11 games (before moving to number 29 in 2013) | 2 goals (before moving to number 29 in 2013) |
Number 67 | Representative | ||
---|---|---|---|
2017 | Zac Williams | 1 game (Indigenous Round in 2017) | 1 goal |
AFL Women's
The following list outlines the jumper numbers worn by all players who have played at least one AFLW game for the GIANTS.
Number 1 | Representative | ||
---|---|---|---|
2017-2018, 2019 | Renee Tomkins | 12 games | |
2020- | Emily Goodsir |
Number 2 | Representative | ||
---|---|---|---|
2017 | Mai Nguyen | 3 games | 1 goal |
2018- | Alicia Eva |
Number 3 | Representative | ||
---|---|---|---|
2017-2018 | Phoebe McWilliams | 14 games | 14 goals |
2019- | Alyce Parker |
Number 4 | Representative | ||
---|---|---|---|
2017-2018 | Alex Saundry | 4 games | |
2019 | Christina Bernardi | 7 games | 7 goals |
Number 5 | Representative | ||
---|---|---|---|
2017 | Stephanie Walker | 3 games | 1 goal |
2018- | Jodie Hicks |
Number 6 | Representative | ||
---|---|---|---|
2017- | Rebecca Beeson |
Number 7 | Representative | ||
---|---|---|---|
2017- | Jessica Dal Pos |
Number 8 | Representative | ||
---|---|---|---|
2017- | Nicola Barr |
Number 9 | Representative | ||
---|---|---|---|
2017 | Kristy de Pellegrini | 6 games | |
2018- | Tanya Hetherington |
Number 10 | Representative | ||
---|---|---|---|
2017-2020 | Ellie Brush | 20 games | 1 goal |
Number 11 | Representative | ||
---|---|---|---|
2017- | Aimee Schmidt |
Number 12 | Representative | ||
---|---|---|---|
2017- | Louise Stephenson |
Number 13 | Representative | ||
---|---|---|---|
2017 | Hannah Wallett | 4 games | 1 goal |
2018- | Cora Staunton |
Number 14 | Representative | ||
---|---|---|---|
2017-2019 | Maddy Collier | 15 games | |
2020- | Annalyse Lister |
Number 15 | Representative | ||
---|---|---|---|
2017 | Ella Ross | 7 games | |
2018 | Pippa Smyth | 1 game | |
2019-2020 | Lisa Whiteley | 2 games |
Number 16 | Representative | ||
---|---|---|---|
2017-2018 | Britt Tully | 14 games (moved to number 36 from 2020) | 1 goal (moved to number 36 from 2020) |
2019- | Taylah Davies |
Number 17 | Representative | ||
---|---|---|---|
2017-2019 | Emma Swanson | 13 games |
Number 18 | Representative | ||
---|---|---|---|
2017-2020 | Amanda Farrugia | 21 games | 2 goals |
Number 19 | Representative | ||
---|---|---|---|
2017 | Ashleigh Guest | 7 games | |
2018 | Rebecca Privitelli | 1 game | |
2019 | Brittany Perry | 4 games | |
2020- | Rebecca Privitelli |
Number 20 | Representative | ||
---|---|---|---|
2017 | Alex Williams | 7 games | |
2020- | Lisa Steane |
Number 21 | Representative | ||
---|---|---|---|
2017 | Isabella Rudolph | 1 game | |
2018- | Pepa Randall |
Number 22 | Representative | ||
---|---|---|---|
2017 | Jessica Bibby | 7 games | |
2018- | Elle Bennetts |
Number 23 | Representative | ||
---|---|---|---|
2017- | Erin McKinnon |
Number 24 | Representatives | ||
---|---|---|---|
2017 | Hannah Dunn | 1 game | |
2018- | Haneen Zreika |
Number 25 | Representative | ||
---|---|---|---|
2018 | Maddie Boyd | 2 games | |
2019-2020 | Ingrid Nielsen | 7 games |
Number 26 | Representatives | ||
---|---|---|---|
2018-2019 | Courtney Gum | 14 games | 5 goals |
Number 27 | Representative | ||
---|---|---|---|
2017-2018 | Renee Forth | 5 games | |
2019- | Yvonne Bonner |
Number 28 | Representatives | ||
---|---|---|---|
2018-2019 | Phoebe Monahan | 10 games |
Number 30 | Representatives | ||
---|---|---|---|
2018 | Delma Gisu | 1 game | |
2019- | Sarah Halvorsen |
Number 31 | Representatives | ||
---|---|---|---|
2017 | Codie Briggs | 3 games |
Number 32 | Representative | ||
---|---|---|---|
2019- | Tait Mackrill |
Number 33 | Representative | ||
---|---|---|---|
2017 | Kate Stanton | 4 games | 1 goal |
Number 34 | Representative | ||
---|---|---|---|
2017-2020 | Jacinda Barclay | 23 games | 11 goals |
Number 36 | Representatives | ||
---|---|---|---|
2020- | Britt Tully | (Plus 14 games in number 16 in 2017-2018) | (Plus 1 goal in number 16 in 2017-2018) |
Number 39 | Representatives | ||
---|---|---|---|
2020- | Jessica Allan |
Number 41 | Representatives | ||
---|---|---|---|
2017 | Clare Lawton | 7 games |