| Order | Name | Seasons | GIANTS Debut | GIANTS Games | GIANTS Goals |
| 1 | Amanda Farrugia | 2017-2019 | Round 1, 2017 | 21 | 2 |
| 2 | Jacinda Barclay | 2017-2020 | Round 1, 2017 | 23 | 11 |
| 3 | Nicola Barr | 2017-2024 | Round 1, 2017 | 61 | 10 |
| 4 | Rebecca Beeson* | 2017- | Round 1, 2017 | 73 | 13 |
| 5 | Jessica Bibby | 2017 | Round 1, 2017 | 7 | - |
| 6 | Codie Briggs | 2017 | Round 1, 2017 | 3 | - |
| 7 | Maddy Collier | 2017-2019 | Round 1, 2017 | 15 | - |
| 8 | Jessica Dal Pos | 2017-2021 | Round 1, 2017 | 37 | 5 |
| 9 | Kristy De Pellegrini | 2017 | Round 1, 2017 | 6 | - |
| 10 | Hannah Dunn | 2017 | Round 1, 2017 | 1 | - |
| 11 | Ashleigh Guest | 2017 | Round 1, 2017 | 7 | - |
| 12 | Clare Lawton | 2017 | Round 1, 2017 | 7 | - |
| 13 | Erin McKinnon | 2017-2022 S6 | Round 1, 2017 | 41 | 1 |
| 14 | Phoebe McWilliams | 2017-2018 | Round 1, 2017 | 14 | 14 |
| 15 | Ella Ross | 2017 | Round 1, 2017 | 7 | - |
| 16 | Alex Saundry | 2017-2018 | Round 1, 2017 | 4 | - |
| 17 | Aimee Schmidt | 2017-2021 | Round 1, 2017 | 23 | 10 |
| 18 | Kate Stanton | 2017 | Round 1, 2017 | 4 | 1 |
| 19 | Renee Tomkins | 2017-2018, 2019 | Round 1, 2017 | 12 | - |
| 20 | Britt Tully | 2017-2018, 2020-2021 | Round 1, 2017 | 29 | 4 |
| 21 | Hannah Wallett | 2017 | Round 1, 2017 | 4 | 1 |
| 22 | Alex Williams | 2017 | Round 1, 2017 | 7 | - |
| 23 | Ellie Brush | 2017-2019 | Round 2, 2017 | 20 | 1 |
| 24 | Mai Nguyen | 2017 | Round 2, 2017 | 3 | 1 |
| 25 | Stephanie Walker | 2017 | Round 2, 2017 | 3 | 1 |
| 26 | Emma Swanson | 2017-2019 | Round 3, 2017 | 13 | - |
| 27 | Louise Stephenson | 2017-2022 S6 | Round 5, 2017 | 33 | 4 |
| 28 | Isabella Rudolph | 2017 | Round 7, 2017 | 1 | - |
| 29 | Elle Bennetts | 2018-2021 | Round 1, 2018 | 30 | 2 |
| 30 | Maddie Boyd | 2018 | Round 1, 2018 | 2 | - |
| 31 | Alicia Eva* | 2018- | Round 1, 2018 | 79 | 16 |
| 32 | Renee Forth | 2017-2018 | Round 1, 2018 | 5 | - |
| 33 | Courtney Gum | 2018-2019 | Round 1, 2018 | 14 | 5 |
| 34 | Tanya Hetherington | 2018-2022 S7 | Round 1, 2018 | 46 | - |
| 35 | Jodie Hicks | 2018-2021, 2022 S7-2023 | Round 1, 2018 | 40 | 5 |
| 36 | Rebecca Privitelli | 2018, 2020-2022 S6 | Round 1, 2018 | 28 | 15 |
| 37 | Pepa Randall | 2018-2025 | Round 1, 2018 | 62 | - |
| 38 | Cora Staunton | 2018-2022 S7 | Round 1, 2018 | 50 | 55 |
| 39 | Phoebe Monahan | 2018-2019 | Round 2, 2018 | 10 | - |
| 40 | Pippa Smyth | 2018 | Round 4, 2018 | 1 | - |
| 41 | Christina Bernardi | 2019 | Round 1, 2019 | 7 | 7 |
| 42 | Yvonne Bonner | 2019-2020 | Round 1, 2019 | 11 | 7 |
| 43 | Alyce Parker* | 2019- | Round 1, 2019 | 61 | 9 |
| 44 | Haneen Zreika* | 2018, 2019- | Round 1, 2019 | 58 | 10 |
| 45 | Brittany Perry | 2019 | Round 2, 2019 | 4 | - |
| 46 | Tait Mackrill | 2018-2023 | Round 3, 2019 | 22 | 5 |
| 47 | Taylah Davies | 2019-2021 | Round 4, 2019 | 9 | 2 |
| 48 | Ingrid Nielsen | 2019-2020 | Round 4, 2019 | 7 | - |
| 49 | Lisa Whiteley | 2019, 2020 | Round 6, 2019 | 2 | - |
| 50 | Delma Gisu | 2019 | Round 7, 2019 | 1 | - |
| 51 | Jessica Allan | 2020-2021 | Round 1, 2020 | 14 | - |
| 52 | Annalyse Lister | 2020-2023 | Round 1, 2020 | 37 | - |
| 53 | Lisa Steane | 2020-2022 S6 | Round 2, 2020 | 19 | - |
| 54 | Sarah Halvorsen | 2020-2021 | Round 5, 2020 | 4 | 1 |
| 55 | Emily Goodsir | 2020-2021 | Round 6, 2020 | 15 | - |
| 56 | Tarni Evans* | 2021- | Round 1, 2021 | 51 | 23 |
| 57 | Erin Lorenzini | 2021-2022 S6 | Round 1, 2021 | 7 | - |
| 58 | Georgia Garnett* | 2020- | Round 3, 2021 | 56 | 26 |
| 59 | Katherine Smith | 2021-2025 | Round 5, 2021 | 57 | 4 |
| 60 | Libby Graham | 2021-2022 S6 | Round 6, 2021 | 6 | - |
| 61 | Ally Dallaway | 2022 S6-2023 | Round 1, 2022 S6 | 30 | - |
| 62 | Chloe Dalton | 2022 S6- 2025 | Round 1, 2022 S6 | 32 | 8 |
| 63 | Ally Morphett | 2022 S6 | Round 1, 2022 S6 | 7 | - |
| 64 | Katie Loynes | 2022 S6 | Round 1, 2022 S6 | 9 | 2 |
| 65 | Brid Stack | 2021-2022 S7 | Round 1, 2022 S6 | 19 | 1 |
| 66 | Emily Pease* | 2021- | Round 2, 2022 S6 | 47 | 6 |
| 67 | Jessica Doyle* | 2022 S6- | Round 3, 2022 S6 | 42 | 16 |
| 68 | Georgie Fowler | 2022 S6-2022 S7 | Round 4, 2022 S6 | 3 | - |
| 69 | Jasmine Grierson | 2022 S6-2024 | Round 4, 2022 S6 | 29 | - |
| 70 | Brodee Mowbray* | 2022 S6- | Round 4, 2022 S6 | 40 | 12 |
| 71 | Casidhe Simmons | 2022 S6-2022 S7 | Round 4, 2022 S6 | 2 | - |
| 72 | Madison Brazendale* | 2022 S7- | Round 1, 2022 S7 | 36 | 5 |
| 73 | Cambridge McCormick* | 2022 S7- | Round 1, 2022 S7 | 35 | 1 |
| 74 | Meghan Gaffney | 2022 S7-2025 | Round 3, 2022 S7 | 16 | - |
| 75 | Zarlie Goldsworthy* | 2022 S7- | Round 3, 2022 S7 | 41 | 33 |
| 76 | Grace Hill | 2022 S7- 2023 | Round 6, 2022 S7 | 9 | - |
| 77 | Tess Cattle | 2022 S7-2023 | Round 10, 2022 S7 | 1 | - |
| 78 | Fleur Davies* | 2022 S7- | Round 1, 2023 | 21 | 2 |
| 79 | Teagan Germech | 2023 | Round1, 2023 | 7 | - |
| 80 | Caitlin Miller | 2023- 2024 | Round 2, 2023 | 6 | 1 |
| 81 | Isabel Huntington* | 2022 S7- | Round 3, 2023 | 29 | 5 |
| 82 | Rene Caris | 2023 | Round 6, 2023 | 5 | 1 |
| 83 | Isadora McLeay | 2022 S6-2023 | Round 7, 2023 | 3 | |
| 84 | Eilish O'Dowd* | 2024 - | Round 1 , 2024 | 23 | 9 |
| 85 | Mikayla Pauga* | 2024 - | Round 1, 2024 | 21 | 1 |
| 86 | Claire Ransom | 2024 - | Round 1, 2024 | 13 | - |
| 87 | Kaitlyn Srhoj* | 2024 - | Round 1, 2024 | 20 | 3 |
| 88 | Courtney Murphy | 2024 | Round 2, 2024 | 1 | - |
| 89 | Aliesha Newman | 2024 - 2025 | Round 4, 2024 | 9 | 2 |
| 90 | Annise Bradfield | 2023-2024 | Round 5, 2024 | 3 | - |
| 91 | Jemma Ramsdale | 2024 | Round 7, 2024 | 3 | - |
| 92 | Indigo Linde | 2024 - 2025 | Round 10, 2024 | 7 | - |
| 93 | Caitlin Fletcher* | 2024 - | Round 1, 2025 | 1 | - |
| 94 | Daisy Walker* | 2024 - | Round 3, 2025 | 10 | - |
| 95 | Eleanor Brown* | 2025- | Round 1, 2025 | 7 | - |
| 96 | Sara Howley* | 2025- | Round 1, 2025 | 12 | 2 |
| 97 | Sophie Kavanagh | 2025 | Round 1, 2025 | 7 | - |
| 98 | Grace Kos* | 2025- | Round 1, 2025 | 5 | - |
| 99 | Grace Martin* | 2025- | Round 1, 2025 | 12 | - |
| 100 | Taylah Levy* | 2025- | Round 2, 2025 | 9 | 3 |
| Poppy Boltz | 2026 - | ||||
| Georgia Clark | 2026 - | ||||
| Maisy Evans | 2026 - | ||||
| Sophia Gaukrodger | 2026 - | ||||
| Yasmeen Janscheck | 2026 - | ||||
| Scarlett Johnson | 2026 - | ||||
| Tilly Lucas-Rodd | 2026 - | ||||
| Kiera Yerbury | 2026 - |
* - denotes players currently on the GIANTS' AFLW list in 2026.
The above list was updated ahead of 2026 AFLW season. Players who debut in the 2026 season will not be updated until the completion of the season.
PAST AFL WOMEN'S PLAYERS WHO DIDN'T DEBUT
| Player | Seasons |
| Melissa Freckelton | 2018 |
| Ebony O'Dea | 2019 |
| Maggie Gorham | 2020 |
| Zara Hamilton | 2022 S7- 2023 |