Order Name Seasons GIANTS Debut GIANTS Games GIANTS Goals
1 Phil Davis 2012-2023 Round 1, 2012 174 6
2 Callan Ward* 2012- Round 1, 2012 235 111
3 Tomas Bugg 2012-2015 Round 1, 2012 65 16
4 Jeremy Cameron 2012-2020 Round 1, 2012 171 427
5 Stephen Coniglio* 2012- Round 1, 2012 202 116
6 Chad Cornes 2012-2013 Round 1, 2012 16 4
7 Israel Falou 2012 Round 1, 2012 13 2
8 Jonathan Giles 2012-2014 Round 1, 2012 51 39
9 Toby Greene* 2012-  Round 1, 2012 215 331
10 Curtly Hampton 2012-2015 Round 1, 2012 51 10
11 Jack Hombsch 2012 Round 1, 2012 9 -
12 Will Hoskin-Elliott 2012-2016 Round 1, 2012 52 42
13 Adam Kennedy* 2012- Round 1, 2012 153 14
14 James McDonald 2012 Round 1, 2012 13 4
15 Tim Mohr 2012-2018 Round 1, 2012 48 1
16 Rhys Palmer 2012-2016 Round 1, 2012 69 72
17 Dylan Shiel 2012-2018 Round 1, 2012 135 64
18 Devon Smith 2012-2017 Round 1, 2012 109 100
19 Adam Tomlinson 2012-2019 Round 1, 2012 140 35
20 Jacob Townsend 2012-2015 Round 1, 2012 28 4
21 Dom Tyson 2012-2013 Round 1, 2012 13 4
22 Nathan Wilson 2012-2017 Round 1, 2012 77 16
23 Luke Power 2012 Round 2, 2012 20 -
24 Tom Scully 2012-2018 Round 2, 2012 121 67
25 Dean Brogan 2012-2013 Round 3, 2012 19 3
26 Adam Treloar 2012-2015 Round 3, 2012 79 48
27 Shaun Edwards 2012-2013 Round 4, 2012 12 2
28 Anthony Miles 2012-2013 Round 4, 2012 10 1
29 Taylor Adams 2012-2013 Round 5, 2012 31 12
30 Josh Bruce 2012-2013 Round 5, 2012 14 3
31 Sam Reid 2012-2013;
2016-2021
Round 5, 2012 98 32
32 Setanta O'hAilpin 2012-2013 Round 6, 2012 8 15
33 Liam Sumner 2012-2015 Round 6, 2012 12 9
34 Andrew Phillips 2012-2015 Round 7, 2012 14 5
35 Matt Buntine 2012-2021 Round 8, 2012 67 4
36 Sam Darley 2012-2013 Round 8, 2012 13 1
37 Nick Haynes* 2012- Round 10, 2012 203 13
38 Jonathon Patton 2012-2019 Round 12, 2012 89 130
39 Sam Schulz 2012-2015 Round 12, 2012 1 1
40 Mark Whiley 2012-2014 Round 12, 2012 12 2
41 Steve Clifton 2012 Round 16, 2012 5 1
42 Kurt Aylett 2012-2013 Round 17, 2012 1 -
43 Sam Frost 2012-2014 Round 17, 2012 21 2
44 Gerard Ugle 2012-2013 Round 17, 2012 3 1
45 Tim Golds 2012-2015 Round 20, 2012 6 -
46 Rhys Cooyou 2012 Round 22, 2012 1 1
47 Stephen Gilham 2013-2014 Round 1, 2013 15 -
48 Lachie Plowman 2013-2015 Round 1, 2013 20 1
49 Lachie Whitfield* 2013- Round 1, 2013 209 71
50 Bret Thornton 2013 Round 5, 2013 1 -
51 Zac Williams 2013-2020 Round 5, 2013 113 27
52 Aidan Corr 2013-2020 Round 6, 2013 98 2
53 Jonathan O'Rourke 2013-2014 Round 16, 2013 9 -
54 Tom Downie 2012-2017 Round 20, 2013 9 2
55 Kristian Jaksch 2013-2014 Round 22, 2013 7 2
56 James Stewart 2013-2016 Round 23, 2013 18 18
57 Dylan Addison 2014-2015 Round 1, 2014 5 -
58 Josh Hunt 2014 Round 1, 2014 14 4

59

Shane Mumford

2014-2017;
2019-2021

Round 1, 2014

116

18

60 Heath Shaw 2014-2020 Round 1, 2014 152 5
61 Josh Kelly* 2014- Round 2, 2014 198 123
62 Jed Lamb 2014-2015 Round 4, 2014 10 8
63 Tom Boyd 2014 Round 5, 2014 9 8
64 Rory Lobb 2014-2018 Round 12, 2014 74 64
65 Cam McCarthy 2014-2016 Round 23, 2014 21 36
66 Ryan Griffen 2015-2018 Round 1, 2015 55 32
67 Joel Patfull 2015-2016 Round 1, 2015 38 2
68 Caleb Marchbank 2015-2016 Round 12, 2015 7 -
69 Jack Steele 2015-2016 Round 12, 2015 17 9
70 Jake Barrett 2014-2016 Round 23, 2015 1 -
71 Steve Johnson 2016-2017 Round 1, 2016 40 64
72 Jacob Hopper 2016-2022 Round 8, 2016 114 42
73 Matthew Kennedy 2016-2017 Round 13, 2016 19 7
74 Harry Himmelberg* 2016- Round 17, 2016 152 161
75 Tendai Mzungu 2017 Round 1, 2017 4 1
76 Tim Taranto 2017-2022 Round 1, 2017 114 48
77 Daniel Lloyd 2017-2023 Round 8, 2017 101 75
78 Matt de Boer 2017-2022 Round 9, 2017 85 35
79 Harry Perryman* 2017- Round 9, 2017 108 25
80 Jeremy Finlayson 2015-2021 Round 15, 2017 66 90
81 Will Setterfield 2017-2018 Round 18, 2017 2 -
82 Dawson Simpson 2016-2019 Round 19, 2017 20 1
83 Brett Deledio 2017-2019 Round 20, 2017 32 15
84 Zac Langdon 2018-2020 Round 1, 2018 31 23
85 Nick Shipley 2018-2021 Round 6, 2018 6 -
86 Dylan Buckley 2018-2019 Round 7, 2018 2 2
87 Lachlan Keeffe* 2018- Round 7, 2018 71 11
88 Isaac Cumming* 2017- Round 8, 2018 75 7
89 Sam Taylor* 2018- Round 11, 2018 93 1
90 Brent Daniels* 2018- Round 16, 2018 82 48
91 Aiden Bonar 2018-2019 Round 20, 2018 6 5
92 Tommy Sheridan 2019-2020 Round 3, 2019 2 -
93 Jackson Hately 2019-2020 Round 5, 2019 13 2
94 Jake Stein 2017-2022 Round 13, 2019 20 1
95 Bobby Hill 2019-2022 Round 17, 2019 41 34
96 Connor Idun* 2019- Round 20, 2019 68 -
97 Jye Caldwell 2019-2020 Round 21, 2019 11 1
98 Zach Sproule 2017-2022 Round 22, 2019 17 13
99 Tom Green* 2020- Round 1, 2020 67 27
100 Sam Jacobs 2020 Round 1, 2020 7 1
101 Lachie Ash* 2020- Round 3, 2020 82 6
102 Xavier O'Halloran* 2019- Round 10, 2020 48 17
103 Tom Hutchesson 2020-2021 Round 12, 2020 1 -
104 Jake Riccardi* 2020- Round 13, 2020 50 61
105 Jack Buckley* 2018- Round 17, 2020 43 -
106 Tanner Bruhn 2021-2022 Round 1, 2021 30 11
107 Matthew Flynn 2016-2023 Round 1, 2021 33 10
108 Conor Stone* 2021- Round 4, 2021 9 3
109 Jesse Hogan* 2021- Round 7, 2021 50 104
110 Kieren Briggs* 2019- Round 9, 2021 9 3
111 Callum Brown* 2019- Round 11, 2021 26 7
112 James Peatling* 2021- Round 20, 2021 26 9
113 Jarrod Brander 2022 Round 1, 2022 5 4
114 Braydon Preuss* 2021- Round 3, 2022 10 2
115 Finn Callaghan* 2022- Round 5, 2022 26 5
116 Cooper Hamilton* 2022- Round 7, 2022 8 1
117 Jacob Wehr* 2021- Round 10, 2022 14 4
118 Ryan Angwin* 2021- Round 14, 2022 16 1
119 Leek Aleer* 2022- Round 20, 2022 4 -
120 Harry Rowston* 2023- Round 2, 2023 7 1
121 Aaron Cadman* 2023- Round 5, 2023 12 6
122 Toby Bedford* 2023- Round 7, 2023 19 12
123 Cameron Fleeton 2021-2023 Round 9, 2023 2 -
124 Josh Fahey* 2022- Round 11, 2023 7 4
125 Toby McMullin* 2023- Round 22, 2023 3 1
  Wade Derksen* 2022- Yet to Debut    
  Max Gruzewski* 2023- Yet to Debut    
  Darcy Jones* 2023- Yet to Debut    
  Nick Madden* 2023- Yet to Debut    


Updated following the 2023 season.

PAST AFL PLAYERS WHO DIDN'T DEBUT

Player Seasons
Tim Segrave 2012
Josh Growden 2012-2013
Joe Redfern 2012-2013
Paul Ahern 2015-2016
Jarrod Pickett 2015-2016
Pat McKenna 2015-2016
Lachie Tiziani 2017-2018
Will Shaw 2021-2022
Jason Gillbee 2023