1:22pm Nov 15, 2018
2:01pm Feb 8, 2018
10:28pm Feb 3, 2018
Debut: 2017
Recruited from: Darebin Falcons (VFLW)
Community Partner: Camden/Wollondilly Region
Follow Jess on Instagram
@jessdal
Jessica Dal Pos hails from VFLW Premiership-winning powerhouse Darebin Falcons. She relocated to Sydney from Melbourne as one of the GIANTS’ five Priority Selections ahead of the inaugural season. A hard running midfielder and an accurate left-foot kick, Dal Pos is also known for her tough tackling and strength around the contest. Named in the All Australian team in 2017, Dal Pos took out the GIANTS’ inaugural Gabrielle Trainor Medal. She has been a member of the club’s leadership group for the first two seasons.
Statistics | Best | Opponent | Round |
---|---|---|---|
Kicks | 11 | Adelaide Crows | Rd 4 |
Handballs | 7 | Brisbane Lions | Rd 7 |
Disposals | 15 | Western Bulldogs | Rd 6 |
Marks | 5 | Collingwood | Rd 3 |
Hit-outs | 0 | - | - |
Tackles | 10 | Adelaide Crows | Rd 4 |
Goals | 1 | Western Bulldogs | Rd 6 |
AFL Fantasy | 74 | Adelaide Crows | Rd 4 |
Rd | Opponent | Result | K | H | D | M | HO | FF | FA | T | G | B | AF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Melbourne | L 45 - 39 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 24 |
2 | Carlton | L 9 - 30 | 10 | 3 | 13 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 68 |
3 | Collingwood | W 35 - 48 | 7 | 4 | 11 | 5 | 0 | 0 | 2 | 6 | 0 | 0 | 62 |
4 | Adelaide Crows | D 19 - 19 | 11 | 1 | 12 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 74 |
5 | Fremantle | W 21 - 39 | 5 | 3 | 8 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 46 |
6 | Western Bulldogs | W 46 - 28 | 8 | 7 | 15 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 59 |
7 | Brisbane Lions | L 24 - 64 | 7 | 7 | 14 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 41 |
TOTAL | W: 3 - L: 3 - D: 1 | 52 | 25 | 77 | 10 | 0 | 6 | 6 | 36 | 1 | 0 | 374 |
Statistics | Best | Opponent | Round |
---|---|---|---|
Kicks | 0 | - | - |
Handballs | 0 | - | - |
Disposals | 0 | - | - |
Marks | 0 | - | - |
Hit-outs | 0 | - | - |
Tackles | 0 | - | - |
Goals | 0 | - | - |
AFL Fantasy | 0 | - | - |
Season | Club | K | H | D | M | HO | FF | FA | T | G | B | AF |
---|
2016 priority selection (GIANTS)
AFLW All Australian 2017
Gabrielle Trainor Medallist 2017