| Player | Kicks | Handballs | Disposals | Marks | Hit-outs | Frees for | Frees agnst | Tackles | Goals | Behinds | Dream Team | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | |
| 1 Callan Ward | 104 | 13 | 89 | 11.1 | 193 | 24.1 | 35 | 4.4 | 8 | 1 | 11 | 1.4 | 7 | 0.9 | 29 | 3.6 | 3 | 0.4 | 3 | 0.4 | 730 | 91.2 |
| 2 Stephen Coniglio | 92 | 11.5 | 72 | 9 | 164 | 20.5 | 28 | 3.5 | 1 | 0.1 | 4 | 0.5 | 3 | 0.4 | 26 | 3.2 | 2 | 0.2 | 4 | 0.5 | 620 | 77.5 |
| 3 Toby Greene | 102 | 12.7 | 62 | 7.7 | 164 | 20.5 | 23 | 2.9 | 0 | 0 | 9 | 1.1 | 12 | 1.5 | 18 | 2.2 | 2 | 0.2 | 2 | 0.2 | 558 | 69.7 |
| 4 Adam Treloar | 83 | 11.9 | 80 | 11.4 | 163 | 23.3 | 35 | 5 | 1 | 0.1 | 5 | 0.7 | 5 | 0.7 | 17 | 2.4 | 7 | 1 | 2 | 0.3 | 617 | 88.1 |
| 5 Dylan Shiel | 62 | 7.7 | 96 | 12 | 158 | 19.7 | 23 | 2.9 | 1 | 0.1 | 7 | 0.9 | 7 | 0.9 | 28 | 3.5 | 4 | 0.5 | 4 | 0.5 | 574 | 71.7 |
| 6 Tom Scully | 80 | 10 | 57 | 7.1 | 137 | 17.1 | 34 | 4.2 | 1 | 0.1 | 5 | 0.6 | 20 | 2.5 | 34 | 4.2 | 5 | 0.6 | 2 | 0.2 | 570 | 71.2 |
| 7 Tim Mohr | 100 | 12.5 | 30 | 3.7 | 130 | 16.2 | 38 | 4.7 | 1 | 0.1 | 5 | 0.6 | 4 | 0.5 | 10 | 1.2 | 0 | 0 | 1 | 0.1 | 509 | 63.6 |
| 8 Lachie Whitfield | 52 | 7.4 | 64 | 9.1 | 116 | 16.6 | 31 | 4.4 | 1 | 0.1 | 3 | 0.4 | 3 | 0.4 | 17 | 2.4 | 1 | 0.1 | 2 | 0.3 | 448 | 64 |
| 9 Devon Smith | 67 | 9.6 | 41 | 5.9 | 108 | 15.4 | 19 | 2.7 | 1 | 0.1 | 4 | 0.6 | 6 | 0.9 | 31 | 4.4 | 7 | 1 | 4 | 0.6 | 497 | 71 |
| 10 Stephen Gilham | 65 | 9.3 | 39 | 5.6 | 104 | 14.9 | 35 | 5 | 0 | 0 | 2 | 0.3 | 4 | 0.6 | 8 | 1.1 | 0 | 0 | 0 | 0 | 400 | 57.1 |
| 11 Rhys Palmer | 60 | 10 | 42 | 7 | 102 | 17 | 26 | 4.3 | 0 | 0 | 6 | 1 | 1 | 0.2 | 23 | 3.8 | 5 | 0.8 | 4 | 0.7 | 471 | 78.5 |
| 12 Adam Kennedy | 58 | 8.3 | 37 | 5.3 | 95 | 13.6 | 24 | 3.4 | 0 | 0 | 5 | 0.7 | 6 | 0.9 | 5 | 0.7 | 0 | 0 | 0 | 0 | 327 | 46.7 |
| 13 Tomas Bugg | 49 | 7 | 46 | 6.6 | 95 | 13.6 | 22 | 3.1 | 0 | 0 | 14 | 2 | 6 | 0.9 | 17 | 2.4 | 2 | 0.3 | 4 | 0.6 | 385 | 55 |
| 14 Jonathan Giles | 64 | 8 | 25 | 3.1 | 89 | 11.1 | 11 | 1.4 | 164 | 20.5 | 18 | 2.2 | 13 | 1.6 | 14 | 1.7 | 6 | 0.7 | 4 | 0.5 | 514 | 64.2 |
| 15 Jeremy Cameron | 56 | 7 | 28 | 3.5 | 84 | 10.5 | 38 | 4.7 | 1 | 0.1 | 8 | 1 | 14 | 1.7 | 12 | 1.5 | 22 | 2.7 | 5 | 0.6 | 490 | 61.2 |
| 16 Taylor Adams | 51 | 12.7 | 26 | 6.5 | 77 | 19.2 | 23 | 5.7 | 0 | 0 | 3 | 0.7 | 2 | 0.5 | 15 | 3.7 | 3 | 0.7 | 2 | 0.5 | 351 | 87.7 |
| 17 Sam Reid | 36 | 7.2 | 37 | 7.4 | 73 | 14.6 | 16 | 3.2 | 0 | 0 | 7 | 1.4 | 6 | 1.2 | 23 | 4.6 | 0 | 0 | 0 | 0 | 311 | 62.2 |
| 18 Phil Davis | 43 | 8.6 | 29 | 5.8 | 72 | 14.4 | 25 | 5 | 0 | 0 | 5 | 1 | 6 | 1.2 | 5 | 1 | 0 | 0 | 0 | 0 | 269 | 53.8 |
| 19 Adam Tomlinson | 43 | 10.7 | 14 | 3.5 | 57 | 14.2 | 32 | 8 | 1 | 0.2 | 2 | 0.5 | 2 | 0.5 | 4 | 1 | 1 | 0.2 | 2 | 0.5 | 274 | 68.5 |
| 20 Curtly Hampton | 34 | 8.5 | 18 | 4.5 | 52 | 13 | 20 | 5 | 0 | 0 | 3 | 0.7 | 6 | 1.5 | 4 | 1 | 0 | 0 | 0 | 0 | 199 | 49.7 |
| 21 Liam Sumner | 28 | 7 | 19 | 4.7 | 47 | 11.7 | 12 | 3 | 0 | 0 | 4 | 1 | 4 | 1 | 15 | 3.7 | 3 | 0.7 | 3 | 0.7 | 231 | 57.7 |
| 22 Dean Brogan | 24 | 4.8 | 21 | 4.2 | 45 | 9 | 10 | 2 | 89 | 17.8 | 13 | 2.6 | 10 | 2 | 12 | 2.4 | 3 | 0.6 | 2 | 0.4 | 284 | 56.8 |
| 23 Will Hoskin-Elliott | 30 | 10 | 9 | 3 | 39 | 13 | 14 | 4.7 | 0 | 0 | 2 | 0.7 | 2 | 0.7 | 4 | 1.3 | 0 | 0 | 3 | 1 | 165 | 55 |
| 24 Lachie Plowman | 27 | 6.7 | 12 | 3 | 39 | 9.7 | 14 | 3.5 | 0 | 0 | 3 | 0.7 | 2 | 0.5 | 3 | 0.7 | 0 | 0 | 0 | 0 | 156 | 39 |
| 25 Jacob Townsend | 22 | 7.3 | 14 | 4.7 | 36 | 12 | 10 | 3.3 | 1 | 0.3 | 3 | 1 | 2 | 0.7 | 11 | 3.7 | 0 | 0 | 0 | 0 | 166 | 55.3 |
| 26 Joshua Bruce | 19 | 6.3 | 13 | 4.3 | 32 | 10.7 | 10 | 3.3 | 0 | 0 | 1 | 0.3 | 5 | 1.7 | 2 | 0.7 | 1 | 0.3 | 0 | 0 | 113 | 37.7 |
| 27 Zachary Williams | 13 | 4.3 | 16 | 5.3 | 29 | 9.7 | 4 | 1.3 | 0 | 0 | 1 | 0.3 | 1 | 0.3 | 5 | 1.7 | 0 | 0 | 1 | 0.3 | 102 | 34 |
| 28 Setanta O'hAilpin | 21 | 10.5 | 6 | 3 | 27 | 13.5 | 4 | 2 | 1 | 0.5 | 2 | 1 | 2 | 1 | 0 | 0 | 8 | 4 | 4 | 2 | 136 | 68 |
| 29 Anthony Miles | 17 | 8.5 | 6 | 3 | 23 | 11.5 | 6 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 3.5 | 1 | 0.5 | 0 | 0 | 117 | 58.5 |
| 30 Jonathon Patton | 16 | 5.3 | 7 | 2.3 | 23 | 7.7 | 7 | 2.3 | 0 | 0 | 2 | 0.7 | 1 | 0.3 | 7 | 2.3 | 5 | 1.7 | 3 | 1 | 143 | 47.7 |
| 31 Aidan Corr | 7 | 2.3 | 14 | 4.7 | 21 | 7 | 4 | 1.3 | 0 | 0 | 1 | 0.3 | 5 | 1.7 | 5 | 1.7 | 0 | 0 | 0 | 0 | 67 | 22.3 |
| 32 Samuel Frost | 7 | 3.5 | 12 | 6 | 19 | 9.5 | 4 | 2 | 4 | 2 | 1 | 0.5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 70 | 35 |
| 33 Nicholas Haynes | 11 | 5.5 | 5 | 2.5 | 16 | 8 | 8 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 67 | 33.5 |
| 34 Bret Thornton | 12 | 12 | 2 | 2 | 14 | 14 | 11 | 11 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 71 |
| 35 Tim Golds | 5 | 5 | 4 | 4 | 9 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 40 | 40 |
| 36 Mark Whiley | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 29 | 29 |
| 37 Samuel Schulz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 Kurt Aylett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 Sam Darley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 Dom Tyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 Matthew Buntine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 Gerald Ugle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 Shaun Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 Joshua Growden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 Andrew Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 Nathan Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 Kristian Jaksch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 Jonathan O'Rourke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 Joseph Redfern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 James Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 Thomas Downie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 Chad Cornes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Players | 1562 | 5.7 | 1092 | 3.7 | 2654 | 9.4 | 661 | 2.6 | 277 | 0.8 | 161 | 0.5 | 173 | 0.6 | 423 | 1.6 | 91 | 0.3 | 61 | 0.2 | 11071 | 40.3 |
