| Player | Kicks | Handballs | Disposals | Marks | Hit-outs | Frees for | Frees agnst | Tackles | Goals | Behinds | Dream Team | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | |
| 1 Callan Ward | 153 | 12.7 | 138 | 11.5 | 291 | 24.2 | 60 | 5 | 13 | 1.1 | 15 | 1.2 | 14 | 1.2 | 46 | 3.8 | 7 | 0.6 | 4 | 0.3 | 1131 | 94.2 |
| 2 Adam Treloar | 139 | 12.6 | 126 | 11.5 | 265 | 24.1 | 51 | 4.6 | 2 | 0.2 | 8 | 0.7 | 8 | 0.7 | 34 | 3.1 | 8 | 0.7 | 3 | 0.3 | 995 | 90.5 |
| 3 Stephen Coniglio | 138 | 11.5 | 106 | 8.8 | 244 | 20.3 | 43 | 3.6 | 4 | 0.3 | 6 | 0.5 | 6 | 0.5 | 39 | 3.2 | 4 | 0.3 | 4 | 0.3 | 931 | 77.6 |
| 4 Toby Greene | 139 | 12.6 | 105 | 9.5 | 244 | 22.2 | 37 | 3.4 | 0 | 0 | 12 | 1.1 | 13 | 1.2 | 21 | 1.9 | 2 | 0.2 | 2 | 0.2 | 809 | 73.5 |
| 5 Dylan Shiel | 90 | 7.5 | 129 | 10.7 | 219 | 18.2 | 32 | 2.7 | 1 | 0.1 | 8 | 0.7 | 10 | 0.8 | 43 | 3.6 | 5 | 0.4 | 5 | 0.4 | 810 | 67.5 |
| 6 Tom Scully | 122 | 10.2 | 96 | 8 | 218 | 18.2 | 52 | 4.3 | 1 | 0.1 | 8 | 0.7 | 22 | 1.8 | 51 | 4.2 | 8 | 0.7 | 4 | 0.3 | 913 | 76.1 |
| 7 Tim Mohr | 141 | 11.7 | 45 | 3.7 | 186 | 15.5 | 53 | 4.4 | 1 | 0.1 | 5 | 0.4 | 9 | 0.7 | 17 | 1.4 | 0 | 0 | 1 | 0.1 | 720 | 60 |
| 8 Lachie Whitfield | 88 | 8 | 92 | 8.4 | 180 | 16.4 | 51 | 4.6 | 1 | 0.1 | 6 | 0.5 | 6 | 0.5 | 27 | 2.5 | 3 | 0.3 | 3 | 0.3 | 719 | 65.4 |
| 9 Devon Smith | 105 | 9.5 | 66 | 6 | 171 | 15.5 | 32 | 2.9 | 4 | 0.4 | 7 | 0.6 | 8 | 0.7 | 54 | 4.9 | 8 | 0.7 | 6 | 0.5 | 800 | 72.7 |
| 10 Taylor Adams | 104 | 13 | 64 | 8 | 168 | 21 | 35 | 4.4 | 0 | 0 | 8 | 1 | 9 | 1.1 | 29 | 3.6 | 4 | 0.5 | 3 | 0.4 | 669 | 83.6 |
| 11 Rhys Palmer | 93 | 10.3 | 69 | 7.7 | 162 | 18 | 48 | 5.3 | 1 | 0.1 | 8 | 0.9 | 5 | 0.6 | 29 | 3.2 | 9 | 1 | 4 | 0.4 | 729 | 81 |
| 12 Adam Kennedy | 79 | 7.2 | 80 | 7.3 | 159 | 14.5 | 40 | 3.6 | 0 | 0 | 5 | 0.5 | 6 | 0.5 | 13 | 1.2 | 0 | 0 | 1 | 0.1 | 557 | 50.6 |
| 13 Stephen Gilham | 84 | 9.3 | 55 | 6.1 | 139 | 15.4 | 47 | 5.2 | 0 | 0 | 5 | 0.6 | 5 | 0.6 | 10 | 1.1 | 0 | 0 | 0 | 0 | 533 | 59.2 |
| 14 Jonathan Giles | 101 | 8.4 | 38 | 3.2 | 139 | 11.6 | 16 | 1.3 | 280 | 23.3 | 26 | 2.2 | 17 | 1.4 | 27 | 2.2 | 6 | 0.5 | 4 | 0.3 | 830 | 69.2 |
| 15 Jeremy Cameron | 96 | 8 | 35 | 2.9 | 131 | 10.9 | 66 | 5.5 | 1 | 0.1 | 10 | 0.8 | 16 | 1.3 | 18 | 1.5 | 33 | 2.7 | 11 | 0.9 | 800 | 66.7 |
| 16 Adam Tomlinson | 85 | 10.6 | 33 | 4.1 | 118 | 14.7 | 62 | 7.7 | 6 | 0.7 | 5 | 0.6 | 4 | 0.5 | 12 | 1.5 | 2 | 0.2 | 3 | 0.4 | 569 | 71.1 |
| 17 Curtly Hampton | 68 | 8.5 | 40 | 5 | 108 | 13.5 | 34 | 4.2 | 1 | 0.1 | 7 | 0.9 | 11 | 1.4 | 22 | 2.7 | 1 | 0.1 | 1 | 0.1 | 456 | 57 |
| 18 Sam Reid | 54 | 7.7 | 47 | 6.7 | 101 | 14.4 | 20 | 2.9 | 1 | 0.1 | 9 | 1.3 | 8 | 1.1 | 38 | 5.4 | 1 | 0.1 | 1 | 0.1 | 461 | 65.9 |
| 19 Tomas Bugg | 49 | 7 | 46 | 6.6 | 95 | 13.6 | 22 | 3.1 | 0 | 0 | 14 | 2 | 6 | 0.9 | 17 | 2.4 | 2 | 0.3 | 4 | 0.6 | 385 | 55 |
| 20 Joshua Bruce | 49 | 7 | 33 | 4.7 | 82 | 11.7 | 25 | 3.6 | 0 | 0 | 2 | 0.3 | 7 | 1 | 10 | 1.4 | 1 | 0.1 | 0 | 0 | 315 | 45 |
| 21 Jacob Townsend | 42 | 7 | 38 | 6.3 | 80 | 13.3 | 19 | 3.2 | 1 | 0.2 | 3 | 0.5 | 5 | 0.8 | 24 | 4 | 0 | 0 | 1 | 0.2 | 345 | 57.5 |
| 22 Phil Davis | 43 | 8.6 | 29 | 5.8 | 72 | 14.4 | 25 | 5 | 0 | 0 | 5 | 1 | 6 | 1.2 | 5 | 1 | 0 | 0 | 0 | 0 | 269 | 53.8 |
| 23 Aidan Corr | 24 | 3.4 | 33 | 4.7 | 57 | 8.1 | 18 | 2.6 | 0 | 0 | 2 | 0.3 | 8 | 1.1 | 11 | 1.6 | 0 | 0 | 0 | 0 | 214 | 30.6 |
| 24 Lachie Plowman | 35 | 5.8 | 21 | 3.5 | 56 | 9.3 | 16 | 2.7 | 0 | 0 | 5 | 0.8 | 2 | 0.3 | 6 | 1 | 1 | 0.2 | 1 | 0.2 | 225 | 37.5 |
| 25 Will Hoskin-Elliott | 36 | 9 | 16 | 4 | 52 | 13 | 16 | 4 | 0 | 0 | 2 | 0.5 | 3 | 0.7 | 7 | 1.7 | 1 | 0.2 | 4 | 1 | 219 | 54.7 |
| 26 Liam Sumner | 28 | 7 | 19 | 4.7 | 47 | 11.7 | 12 | 3 | 0 | 0 | 4 | 1 | 4 | 1 | 15 | 3.7 | 3 | 0.7 | 3 | 0.7 | 231 | 57.7 |
| 27 Dean Brogan | 24 | 4.8 | 21 | 4.2 | 45 | 9 | 10 | 2 | 89 | 17.8 | 13 | 2.6 | 10 | 2 | 12 | 2.4 | 3 | 0.6 | 2 | 0.4 | 284 | 56.8 |
| 28 Anthony Miles | 23 | 7.7 | 15 | 5 | 38 | 12.7 | 12 | 4 | 0 | 0 | 2 | 0.7 | 0 | 0 | 13 | 4.3 | 1 | 0.3 | 1 | 0.3 | 196 | 65.3 |
| 29 Zachary Williams | 19 | 4.7 | 18 | 4.5 | 37 | 9.2 | 6 | 1.5 | 0 | 0 | 1 | 0.2 | 1 | 0.2 | 7 | 1.7 | 1 | 0.2 | 1 | 0.2 | 144 | 36 |
| 30 Setanta O'hAilpin | 22 | 5.5 | 8 | 2 | 30 | 7.5 | 4 | 1 | 9 | 2.2 | 2 | 0.5 | 2 | 0.5 | 3 | 0.7 | 9 | 2.2 | 4 | 1 | 169 | 42.2 |
| 31 Jonathon Patton | 16 | 5.3 | 7 | 2.3 | 23 | 7.7 | 7 | 2.3 | 0 | 0 | 2 | 0.7 | 1 | 0.3 | 7 | 2.3 | 5 | 1.7 | 3 | 1 | 143 | 47.7 |
| 32 Matthew Buntine | 10 | 5 | 9 | 4.5 | 19 | 9.5 | 3 | 1.5 | 0 | 0 | 3 | 1.5 | 0 | 0 | 5 | 2.5 | 0 | 0 | 0 | 0 | 80 | 40 |
| 33 Samuel Frost | 7 | 3.5 | 12 | 6 | 19 | 9.5 | 4 | 2 | 4 | 2 | 1 | 0.5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 70 | 35 |
| 34 Nicholas Haynes | 11 | 5.5 | 5 | 2.5 | 16 | 8 | 8 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 67 | 33.5 |
| 35 Bret Thornton | 12 | 12 | 2 | 2 | 14 | 14 | 11 | 11 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 71 |
| 36 Gerald Ugle | 5 | 5 | 7 | 7 | 12 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 47 | 47 |
| 37 Tim Golds | 5 | 5 | 4 | 4 | 9 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 40 | 40 |
| 38 Nathan Wilson | 4 | 4 | 3 | 3 | 7 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 42 | 42 |
| 39 Mark Whiley | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 29 | 29 |
| 40 Samuel Schulz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 Kurt Aylett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 Sam Darley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 Dom Tyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 Shaun Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 Joshua Growden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 Andrew Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 Kristian Jaksch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 Jonathan O'Rourke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 Joseph Redfern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 James Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 Thomas Downie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 Chad Cornes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Players | 2345 | 5.8 | 1710 | 4.2 | 4055 | 10 | 1008 | 2.8 | 421 | 1 | 219 | 0.5 | 238 | 0.6 | 690 | 1.9 | 128 | 0.3 | 84 | 0.2 | 17017 | 43.4 |
